

-
Home
-
Assemblies
- Assemblies Magnet
- pot magnet
- Rubber Coated Magnet
- Channel Manget
- Magnetic Door Catch
- Cow magnet
- Magnetic wheel
- Magnetic Coupling
- Laminated Magnets
- Linear Motor
-
Magnets
- Pickup Magnet
- AlNiCo Pickup Magnet
- Ferrite Pickup Magnet
- NdFeB Pickup Magnet
- NdFeB Magnet
- Disc Magnet
- Block Magnet
- Cylinder Magnet
- Ring Magnet
- Arc Magnet
- Irregular Magnet
- Micro Magnet
-
Product Video
-
Paid Service
-
Contact us
- About us
- Contact us


-
Home
-
Assemblies
- Assemblies Magnet
- pot magnet
- Rubber Coated Magnet
- Channel Manget
- Magnetic Door Catch
- Cow magnet
- Magnetic wheel
- Magnetic Coupling
- Laminated Magnets
- Linear Motor
-
Magnets
- Pickup Magnet
- AlNiCo Pickup Magnet
- Ferrite Pickup Magnet
- NdFeB Pickup Magnet
- NdFeB Magnet
- Disc Magnet
- Block Magnet
- Cylinder Magnet
- Ring Magnet
- Arc Magnet
- Irregular Magnet
- Micro Magnet
-
Product Video
-
Paid Service
-
Contact us
- About us
- Contact us
01 Ring Magnet Information
04 Coating
03 Magnetic Direction
Segmentmagnet
radial magnerisiert
HF
Isotrop
Stabmegnet
axial magnetisert
AlNiCo,(NdFeB),(SmCo)
Isotrop,anisotrop
Blockmagnet
axial magnetisert
HF,NsFeB,SmCo,AlNiCo
Isotrop,anisotrop
Segmentmagnet
diametral magnerisiert
HF,NsFeB,SmCo,AlNiCo
Isotrop,anisotrop
Blockmagnet
Lateral strelfenforming magnerisiert
HF,NdFeB
Isotrop,anisotrop
企业信息化咨询
Rundmagnet
diametral magnerisiert
HF,NsFeB,SmCo
Isotrop,anisotrop
Ringmagnet
radial magnetisiert
HF Isotrop gesintert
HF Isotrop, anisotrop plastikgebunden
NsFeB isotrop plastikgebunden
Rundmagnet
Sektorenformig durchmagnetisiert
HF
Isotrop,anisotrop
Ringmagnet
Sektorenformig magnerisiert
HF Isotrop gesintert
HF anisotrop plastikgebunden
HF,NsFeB,SmCo
isotrop plastikgebunden
Rundmagnet
Sektorenformig magnerisiert
HF,NsFeB,SmCo
Isotrop,anisotrop
05 Product Performance
Grades
|
Remanence Br(KGs)
|
Coercive Force Hcb(Koe)
|
Coercive Force Hcj(Koe)
|
Max Energy Product BH(KJ/m³)
|
Temp. Coefficient TW(℃)
|
---|---|---|---|---|---|
N35 | 11.8-12.3 | ≥10.8 | ≥12 | 33-36 | ≤80 |
N38 | 12.2-12.8 | ≥10.8 | ≥12 | 36-39 | ≤80 |
N40 | 12.6-13.1 | ≥11.6 | ≥12 | 38-41 | ≤80 |
N42 | 12.8-13.4 | ≥11.6 | ≥12 | 40-43 | ≤80 |
N45 | 13.4-13.9 | ≥11 | ≥12 | 43-46 | ≤80 |
N48 | 13.8-14.2 | ≥10.5 | ≥12 | 45-49 | ≤80 |
N50 | 14.0-14.6 | ≥10.5 | ≥11 | 47-51 | ≤80 |
N52 | 14.2-14.8 | ≥10.5 | ≥11 | 49-53 | ≤80 |
N54 | 14.5-15 | ≥10.5 | ≥11 | 51-55 | ≤80 |
N35M | 11.7-12.2 | ≥10.8 | ≥14 | 33-36 | ≤100 |
N38M | 12.2-12.5 | ≥11 | ≥14 | 36-39 | ≤100 |
N40M | 12.5-12.8 | ≥11.4 | ≥14 | 38-41 | ≤100 |
N42M | 12.8-13.2 | ≥11.8 | ≥14 | 40-43 | ≤100 |
N45M | 13.2-13.7 | ≥12.2 | ≥14 | 43-46 | ≤100 |
N48M | 13.7-14.2 | ≥12.7 | ≥14 | 45-49 | ≤100 |
N50M | 14-14.5 | ≥13 | ≥14 | 47-51 | ≤100 |
N52M | 14.2-14.8 | ≥13.1 | ≥14 | 49-53 | ≤100 |
N33H | 11.3-11.7 | ≥10.6 | ≥17 | 31-34 | ≤120 |
N35H | 11.7-12.2 | ≥11 | ≥17 | 33-36 | ≤120 |
N38H | 12.2-12.5 | ≥11.4 | ≥17 | 36-39 | ≤120 |
N40H | 12.5-12.8 | ≥11.7 | ≥17 | 38-41 | ≤120 |
N42H | 12.8-13.2 | ≥12 | ≥17 | 40-43 | ≤120 |
N45H | 13.2-13.7 | ≥12.5 | ≥17 | 43-46 | ≤120 |
N48H | 13.7-14.3 | ≥12.8 | ≥17 | 45-49 | ≤120 |
N50H | 14-14.5 | ≥13 | ≥16 | 47-51 | ≤120 |
N33SH | 11.3-11.7 | ≥10.5 | ≥20 | 31-34 | ≤150 |
N35SH | 11.7-12.2 | ≥11 | ≥20 | 33-36 | ≤150 |
N38SH | 12.2-121.5 | ≥11.1 | ≥20 | 36-39 | ≤150 |
N40SH | 12.5-12.8 | ≥11.5 | ≥20 | 38-41 | ≤150 |
N42SH | 12.8-13.2 | ≥12 | ≥20 | 40-43 | ≤150 |
N45SH | 13.2-13.6 | ≥12.5 | ≥20 | 43-46 | ≤150 |
N48SH | 13.6-14 | ≥12.8 | ≥19 | 45-49 | ≤150 |
N50SH | 13.9-14.4 | ≥13 | ≥19 | 47-51 | ≤150 |
N28UH | 10.4-10.8 | ≥9.6 | ≥25 | 26-29 | ≤180 |
N30UH | 10.8-11.3 | ≥9.6 | ≥25 | 28-31 | ≤180 |
N33UH | 11.3-11.7 | ≥10.3 | ≥25 | 31-34 | ≤180 |
N35UH | 11.7-12.2 | ≥10.6 | ≥25 | 33-36 | ≤180 |
N38UH | 12.2-12.5 | ≥11.1 | ≥25 | 36-39 | ≤180 |
N40UH | 12.5-12.8 | ≥11.5 | ≥25 | 38-41 | ≤180 |
N42UH | 12.8-13.2 | ≥11.8 | ≥25 | 40-43 | ≤180 |
N45UH | 13.2-13.6 | ≥12.2 | ≥24 | 43-46 | ≤180 |
N28EH | 10.4-10.8 | ≥9.5 | ≥30 | 26-29 | ≤200 |
N30EH | 10.8-11.3 | ≥9.5 | ≥30 | 28-31 | ≤200 |
N33EH | 11.3-11.7 | ≥10.3 | ≥30 | 31-34 | ≤200 |
N35EH | 11.7-12.2 | ≥11.1 | ≥30 | 33-36 | ≤200 |
N38EH | 12.2-12.5 | ≥11.6 | ≥30 | 35-39 | ≤200 |
N40EH | 12.5-12.8 | ≥11.9 | ≥30 | 37-41 | ≤200 |
N42EH | 12.8-13.2 | ≥12.2 | ≥29 | 39-43 | ≤200 |
N28AH | 10.4-10.8 | ≥9.5 | ≥35 | 26-29 | ≤230 |
N30AH | 10.8-11.3 | ≥10.1 | ≥35 | 28-31 | ≤230 |
N33AH | 11.3-11.7 | ≥10.2 | ≥35 | 31-34 | ≤230 |
N35AH | 11.7-12.2 | ≥10.6 | ≥35 | 33-36 | ≤230 |
High quality provider